User contributions
From Futuro De La Humanidad
- 17:48, 28 January 2021 diff hist +594 Contact Report 695
- 17:42, 28 January 2021 diff hist -152 Contact Report 695
- 16:15, 28 January 2021 diff hist +11,064 Contact Report 695
- 11:57, 28 January 2021 diff hist +22 Contact Report 695
- 11:56, 28 January 2021 diff hist +46 Contact Report 695
- 21:49, 27 January 2021 diff hist -4 Contact Report 695
- 21:47, 27 January 2021 diff hist -1 Los Informes de Contacto Pleyadianos/Plejaren →Contact Reports 401 to 800
- 18:44, 27 January 2021 diff hist +183,848 N Contact Report 695 Created page with "Category:Contact Reports {{Unofficialauthorised}} <br> <div style="float:left"><br>__TOC__</div> <br clear="all" /> == Introduction == <div style="float:left"> * Contact..."
- 19:23, 25 January 2021 diff hist -5 Contact Report 694
- 19:19, 25 January 2021 diff hist +6 Contact Report 694
- 19:12, 25 January 2021 diff hist +209 Contact Report 694
- 20:24, 24 January 2021 diff hist -1 Los Informes de Contacto Pleyadianos/Plejaren →Contact Reports 401 to 800
- 20:23, 24 January 2021 diff hist +17,315 N Contact Report 694 Created page with "Category:Contact Reports {{Unofficialauthorised}} <br> <div style="float:left"><br>__TOC__</div> <br clear="all" /> == Introduction == <div style="float:left"> * Contact..."
- 19:34, 22 January 2021 diff hist +2 Contact Report 762
- 19:29, 22 January 2021 diff hist -4 Contact Report 762
- 16:39, 22 January 2021 diff hist +1 Contact Report 762
- 08:19, 22 January 2021 diff hist -1 Contact Report 762
- 20:32, 21 January 2021 diff hist +21 Contact Report 762
- 20:30, 21 January 2021 diff hist 0 Contact Report 762
- 15:36, 21 January 2021 diff hist -5 Contact Report 762
- 15:25, 21 January 2021 diff hist -35 Contact Report 762
- 21:29, 20 January 2021 diff hist +4 Contact Report 693
- 21:28, 20 January 2021 diff hist -29 Contact Report 762
- 21:23, 20 January 2021 diff hist +371,438 N Contact Report 762 Created page with "Category:Contact Reports {{Unofficialauthorised}} <br> <div style="float:left"><br>__TOC__</div> <br clear="all" /> == Introduction == <div style="float:left"> * Date an..."
- 17:56, 20 January 2021 diff hist +15 Contact Report 693
- 17:51, 20 January 2021 diff hist +82 Contact Report 693
- 17:50, 20 January 2021 diff hist +27 Contact Report 693
- 17:48, 20 January 2021 diff hist +239 Contact Report 693
- 17:37, 20 January 2021 diff hist +623 Contact Report 693
- 17:23, 20 January 2021 diff hist +3,801 Contact Report 693
- 11:06, 20 January 2021 diff hist +3 Contact Report 693
- 11:02, 20 January 2021 diff hist +224 Contact Report 693
- 10:33, 20 January 2021 diff hist +22 Contact Report 693 →Introduction
- 10:33, 20 January 2021 diff hist -1 Los Informes de Contacto Pleyadianos/Plejaren →Contact Reports 401 to 800
- 10:33, 20 January 2021 diff hist +31,145 N Contact Report 693 Created page with "Category:Contact Reports {{Unofficialauthorised}} <br> <div style="float:left"><br>__TOC__</div> <br clear="all" /> == Introduction == <div style="float:left"> * Contact..."
- 22:24, 18 January 2021 diff hist +1 Contact Report 684
- 22:17, 18 January 2021 diff hist +2 Contact Report 692
- 22:14, 18 January 2021 diff hist 0 Contact Report 692
- 22:13, 18 January 2021 diff hist 0 Contact Report 692
- 22:10, 18 January 2021 diff hist +8 Contact Report 692
- 22:09, 18 January 2021 diff hist +298 Contact Report 692
- 21:52, 18 January 2021 diff hist 0 N File:CR692-Image4.jpg current
- 21:45, 18 January 2021 diff hist +2 Contact Report 692
- 21:43, 18 January 2021 diff hist 0 Contact Report 692
- 21:41, 18 January 2021 diff hist +4 Contact Report 692
- 21:39, 18 January 2021 diff hist +1,275 Contact Report 692
- 21:36, 18 January 2021 diff hist 0 N File:CR692-Image3.jpg current
- 21:26, 18 January 2021 diff hist +2,244 Contact Report 692
- 16:57, 17 January 2021 diff hist +102 Noticias del Sitio
- 16:18, 17 January 2021 diff hist 0 Contact Report 692