User contributions
From Futuro De La Humanidad
- 15:32, 8 December 2020 diff hist +2 Contact Report 590
- 15:29, 8 December 2020 diff hist -1 Contact Report 590
- 15:27, 8 December 2020 diff hist +3 Contact Report 590
- 15:26, 8 December 2020 diff hist -3 Contact Report 590
- 15:21, 8 December 2020 diff hist -1 Contact Report 590
- 15:14, 8 December 2020 diff hist -1 Contact Report 590
- 15:13, 8 December 2020 diff hist 0 Contact Report 590
- 15:12, 8 December 2020 diff hist +1 Contact Report 590
- 15:08, 8 December 2020 diff hist -4 Contact Report 590
- 15:06, 8 December 2020 diff hist 0 Contact Report 590
- 15:04, 8 December 2020 diff hist -4 Contact Report 590
- 15:02, 8 December 2020 diff hist -9 Contact Report 590
- 14:46, 8 December 2020 diff hist +1 Contact Report 590
- 14:44, 8 December 2020 diff hist -1 Los Informes de Contacto Pleyadianos/Plejaren →Contact Reports 401 to 800
- 14:44, 8 December 2020 diff hist +38,029 N Contact Report 590 Created page with "Category:Contact Reports {{Unofficialauthorised}} <br> <div style="float:left"><br>__TOC__</div> <br clear="all" /> == Introduction == <div style="float:left"> * Contact..."
- 10:54, 8 December 2020 diff hist -1 Contact Report 589
- 09:40, 8 December 2020 diff hist +1 Contact Report 758
- 09:30, 8 December 2020 diff hist +12 Contact Report 758
- 21:52, 7 December 2020 diff hist +40 Contact Report 589
- 21:47, 7 December 2020 diff hist +11 Contact Report 589
- 21:47, 7 December 2020 diff hist +11 Contact Report 589
- 21:46, 7 December 2020 diff hist +11 Contact Report 589
- 21:45, 7 December 2020 diff hist -1 Los Informes de Contacto Pleyadianos/Plejaren →Contact Reports 401 to 800
- 21:45, 7 December 2020 diff hist +56,955 Contact Report 589
- 20:09, 7 December 2020 diff hist +368 Contact Report 588
- 20:08, 7 December 2020 diff hist 0 N File:CR588-Image3.jpg
- 20:07, 7 December 2020 diff hist 0 N File:CR588-Image2.jpg
- 20:03, 7 December 2020 diff hist 0 N File:CR588-Image1.jpg
- 20:01, 7 December 2020 diff hist 0 Contact Report 587
- 19:53, 7 December 2020 diff hist +27 Contact Report 588
- 19:34, 7 December 2020 diff hist +28 Contact Report 588
- 13:21, 7 December 2020 diff hist +63 Contact Report 758
- 10:26, 7 December 2020 diff hist +4 Contact Report 754 →Source
- 10:25, 7 December 2020 diff hist +4 Contact Report 756 →Source
- 10:24, 7 December 2020 diff hist +4 Contact Report 757 →Source
- 10:24, 7 December 2020 diff hist +4 Contact Report 758 →Source
- 10:22, 7 December 2020 diff hist -4 Contact Report 758
- 23:54, 6 December 2020 diff hist 0 Contact Report 588
- 23:53, 6 December 2020 diff hist -3 Contact Report 588
- 23:52, 6 December 2020 diff hist +53 Contact Report 588
- 23:40, 6 December 2020 diff hist +8 Contact Report 758
- 23:37, 6 December 2020 diff hist +8 Contact Report 758
- 23:23, 6 December 2020 diff hist +14 Contact Report 758 →Further Reading
- 23:22, 6 December 2020 diff hist +44 Contact Report 758
- 23:18, 6 December 2020 diff hist +4 Contact Report 758
- 23:10, 6 December 2020 diff hist +8 Contact Report 758
- 23:09, 6 December 2020 diff hist +43 Contact Report 758
- 23:07, 6 December 2020 diff hist 0 Los Informes de Contacto Pleyadianos/Plejaren →Contact Reports 401 to 800
- 23:07, 6 December 2020 diff hist +154,504 N Contact Report 758 Created page with "Category:Contact Reports {{Unofficialauthorised}} <br> <div style="float:left"><br>__TOC__</div> <br clear="all" /> == Introduction == <div style="float:left"> * Date an..."
- 20:49, 6 December 2020 diff hist +2 Contact Report 669