Difference between revisions of "Photo Gallery"
From Futuro De La Humanidad
| Line 9: | Line 9: | ||
Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.  | Image:Bafath under the Giza Pyramids.jpg|This is an artist's impression to show the Bafath under the Giza pyramids.  | ||
Image:Beamship.jpg|One of the clearest photographs of the type 3 plejaren beamships.  | Image:Beamship.jpg|One of the clearest photographs of the type 3 plejaren beamships.  | ||
| + | Image:Billy_95.gif|Billy in 1995.  | ||
Image:Billy and Family.jpg|This is Billy's family.  | Image:Billy and Family.jpg|This is Billy's family.  | ||
Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET.  | Image:Billy and fingerprints of a 7 fingered ET.jpg|This is a photo of Billy's hand and next to it is the fingerprints of a 7 fingered ET.  | ||
| Line 17: | Line 18: | ||
Image:Bottom of Hitler's ships.jpg|Bottom of Hitler's ships.  | Image:Bottom of Hitler's ships.jpg|Bottom of Hitler's ships.  | ||
Image:Bottom of the Wedding cake.jpg|This is the bottom of Quetzal's ship.  | Image:Bottom of the Wedding cake.jpg|This is the bottom of Quetzal's ship.  | ||
| + | Image:Creation.gif|The structure of the Creation according to the Plejaren.  | ||
| + | Image:Creationspiral.jpg|The doublespiral structure of the Creation.  | ||
Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase.  | Image:Descriptions.jpg|This page gives the description of Ptaah and his daughter Semjase.  | ||
Image:Edge of a Beamship.jpg|Edge of a beamship.  | Image:Edge of a Beamship.jpg|Edge of a beamship.  | ||
| Line 28: | Line 31: | ||
Image:Meier cake836.jpg|The "wedding-cake" ship sitting on a second ship approx 40 meters from the ground.  | Image:Meier cake836.jpg|The "wedding-cake" ship sitting on a second ship approx 40 meters from the ground.  | ||
Image:Meier cake838.jpg|The "wedding-cake" ship sitting on a second ship approx 40 meters from the ground.  | Image:Meier cake838.jpg|The "wedding-cake" ship sitting on a second ship approx 40 meters from the ground.  | ||
| + | Image:Meier_in_fire_circle.jpg|Regarding photo #925: Quetzal let his beamship hover and rotate about 10 meters above the parking lot, while burning static energy which also had a rotating effect (just like the ship). Billy is standing in the fire ring and is holding a microphone above.  | ||
Image:More marks.jpg|More marks of Semjase's beamship.  | Image:More marks.jpg|More marks of Semjase's beamship.  | ||
Image:Plejaren Alphabets.jpg|This is a page from the book "And still they Fly", it shows the different Plejaren alphabets and their sounds.  | Image:Plejaren Alphabets.jpg|This is a page from the book "And still they Fly", it shows the different Plejaren alphabets and their sounds.  | ||
Revision as of 10:15, 2 April 2008
- Meier Gallery
 - A side view.jpg
A side view.
 - Another man-made triangular ship.jpg
Another man-made triangular ship.
 - Bottom of Hitler's ships.jpg
Bottom of Hitler's ships.
 - Hitler's ships.jpg
These ships were part of what was called "Hitler's secret weapon".
 - Terrestrial Ships.jpg
Don't be confused, these ships are man-made, i.e. made on earth.