Difference between revisions of "Contact Statistics"
From Futuro De La Humanidad
Line 8: | Line 8: | ||
! style="background:#efefef;" | Contact Period | ! style="background:#efefef;" | Contact Period | ||
|- | |- | ||
− | |[[Sfath]] [[ | + | |[[Sfath]] ([[Srut]]) |
|[[Erra]] ([[Plejares System]]) | |[[Erra]] ([[Plejares System]]) | ||
|1942-1953 | |1942-1953 | ||
|- | |- | ||
− | |[[Asket]] [[ | + | |[[Asket]] ([[Ischrisch]]) |
|[[Timar]] ([[DAL Universe]]) | |[[Timar]] ([[DAL Universe]]) | ||
|1953-1964;3/2/2004 | |1953-1964;3/2/2004 |
Revision as of 01:13, 6 September 2009
Name | Origin | Contact Period |
---|---|---|
Sfath (Srut) | Erra (Plejares System) | 1942-1953 |
Asket (Ischrisch) | Timar (DAL Universe) | 1953-1964;3/2/2004 |
Semjase (Srut) | Erra (Plejares System) | 28/1/1975-3/2/1984;3/2/2004 |
Quetzal (Srut) | Erra (Plejares System) | 27/6/1975-today |
Ptaah (Srut) | Erra (Plejares System) | 17/7/1975-today |
Nera | Timar (DAL Universe) | 17/7/1975 |
Pleija | Erra (Plejares System) | 28/6/1976-12/4/2002 |
Andron | Erra (Plejares System) | 18/07/1975 |
Danel | Erra (Plejares System) | 18/07/1975 and 14/09/2008 |
Menara | Deron (Vega System) | 29/7/1976-12/4/2002;2/7/2005 |
Rala | Erra (Plejares System) | 28/09/1976;3/8/2002 |
Alena | Sater (Lyra System) | 06/7/1977;12/4/2002;2/7/2005 |
Asina | Deneb (Cygnus System) | 26/11/1977 and 26/9/2000 |
Isados | Erra (Plejares System) | 21/12/1977 and 3/8/2002 |
Elektra | Erra (Plejares System) | 10/1/1982 and 3/8/2002 |
Sana | Druan (Nol System) | 1983 and 3/8/2002 |
Ektol | Druan (Nol System) | 1983 and 3/8/2002 |
Lumia | Druan (Nol System) | 1983 and 12/4/2002;2/7/2005 |
Ters | Druan (Nol System) | 1983 and 3/8/2002 |
Solar | Deron (Vega System) | 5/3/1983 and 12/4/2002;2/7/2005 |
Taljda | Njsan (Lyra System) | 25/3/1983-12/4/2002;2/7/2005 |
Zeltan | Druan (Nol System) | 11/05/85 |
Florena | Erra (Plejares System) | 1/11/1995-today |
Tauron | Erra (Plejares System) | 29/5/1999-today |
Zafenatpaneach | Erra (Plejares System) | 29/5/1999-today |
Samjang | Njsan (Lyra System) | 17/9/1999-today |
Enjana | Erra (Plejares System) | 25/3/2000-today |
Sudor | Askal (Plejares System) | 5/6/2001-today |
Fetanika | Erra (Plejares System) | 25/6/2001-today |
Taneta | Erra (Plejares System) | 25/6/2001-today |
Tanissa | Erra (Plejares System) | 25/6/2001-today |
Nefratisa | Luseta (Plejares System) | 25/6/2001-today |
Gaudon | Erra (Plejares System) | 2/7/2001-today |
Queda | Erra (Plejares System) | 2/7/2001-today |
Inobea | Erra (Plejares System) | 26/8/2001-today |
Melchora (spirit guide) | Erra (Plejares System) | 03/08/02 |
Urlana (spirit guide) | Erra (Plejares System) | 3/8/2002;28/4/2005 |
Jaspan (spirit guide) | Erra (Plejares System) | 03/08/02 |
Najdesha | Erra (Plejares System) | 28/4/2005 |
Cladena-Aikarina | Erra (Plejares System) | 02/07/05 |
Susanka | Erra (Plejares System) | 07/01/06 |
Sugam | Bardan (Coma Galaxy) | 30/7/2006 |
Xeruela | Erra (Plejares System) | 04/08/2007 |
Xeruel | Erra (Plejares System) | 04/08/2007 |
Xeruala | Erra (Plejares System) | 04/08/2007 |
Safarina | Erra (Plejares System) | 01/09/2008 |
References
- FIGU.org
- Contact Report 228 (Contact Reports Volume 5, pages 468 to 470)