Difference between revisions of "Index"
From Futuro De La Humanidad
| Line 141: | Line 141: | ||
| 007	  | | 007	  | ||
| 142  | | 142  | ||
| + | |-  | ||
| + | | aggression (and serotonin)							  | ||
| + | | 208	  | ||
| + | | 3*  | ||
| + | |-  | ||
| + | | Agharta (blue skinned race)							  | ||
| + | | 039	  | ||
| + | | 203* (Ptaah)  | ||
| + | |-  | ||
| + | | agitated water									  | ||
| + | | 260	  | ||
| + | | 169  | ||
| + | |-  | ||
| + | | aid agencies  | ||
| + | |-  | ||
| + | |  | ||
| + | :::Earth and Plejaren							  | ||
| + | | 211	  | ||
| + | | 1*  | ||
| + | |-  | ||
| + | |  | ||
| + | :::sexual abuse committed by						  | ||
| + | | 216	  | ||
| + | | 98*  | ||
| + | |-  | ||
| + | |  | ||
| + | :::teach a man to fish......						  | ||
| + | | 620	  | ||
| + | | -  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 20:57, 21 December 2016
n
| Subject | Contact Report | Line no. | 
|---|---|---|
| 1998 (a supposedly special year) | 260 | 2* | 
| 2012 | 476 | 60, 103* | 
| 2020 (possible collapse of USA) | 544 | - | 
3rd millennium (actual beginning of, in regard to Christian, Muslim,
  | 
260 | 80* | 
| 666 | 127 | 12* | 
  | 
128 | 63* | 
  | 
238 | 486 | 
  | 
213 | 73* | 
  | 
45 | - | 
| 9/11 - September 11th 2001 (World Trade Center terrorist attacks) | 206 | 22 | 
A
| Subject | Contact Report | Line no. | 
|---|---|---|
| A promise must never be broken | 197 | 19* | 
| Absolute Absolutum | 260 | 188*, 251* | 
| absolute hyper-light constant | ||
  | 
119 | 20* (Ptaah) | 
| absolute zero | 165 | 70 | 
| Abu Bakr al-Baghdadi (leader of Islamic State) | 593 | - | 
| acupuncture (origin, workings of, techniques) | 216 | 263* | 
  | 
216 | 315 | 
| Adam (meaning of) | 007 | 152 | 
| Adolf Hitler | ||
  | 
134 | 159* (Ptaah) | 
  | 
260 | 107* | 
  | 
202 | 12* | 
  | 
616 | - | 
  | ||
  | 
260 | 110 | 
| adoration and praise (those in search of) | 249 | - | 
| aerosols (formation of raindrops) | 222 | 42* | 
| Africanus | ||
  | 
007 | 142 | 
| aggression (and serotonin) | 208 | 3* | 
| Agharta (blue skinned race) | 039 | 203* (Ptaah) | 
| agitated water | 260 | 169 | 
| aid agencies | ||
  | 
211 | 1* | 
  | 
216 | 98* | 
  | 
620 | - |